A. Portland City Hall | B . Westgate | C. Morrill's Crner | D. Wash./Auburn | S. Summit/Allen | E.Allen's Crner | F.Wash/ Veranda | A.City Hall |
---|
5:35 | 5:44 | 5:54 | 6:10 | ... | 6:14 | 6:22 | 6:30 |
6:05 | 6:15 | 6:25 | 6:40 | ... | 6:44 | 6:52 | 7:00 |
6:30 | 6:42 | 6:52 | 7:08 | ... | 7:13 | 7:21 | 7:30 |
... | ... | ... | ... | ... | ... | 7:30* | 7:40* |
... | 7:03* | 7:13* | 7:25* | ... | 7:30* | 7:40* | 7:50* |
7:00 | 7:13 | 7:23 | 7:35 | ... | 7:40 | 7:50 | 8:00 |
... | 7:18* | 7:29* | 7:40* | 7:46* | ... | 7:56* | 8:08* |
7:30 | 7:43 | 7:53 | 8:08 | ... | 8:13 | 8:21 | 8:30 |
7:40* | 7:53* | 8:03* | 8:18* | ... | 8:23* | 8:31* | 8:40* |
7:50* | 8:03* | 8:13* | Trip ends at CBHS at 8:15 | ... | ... | ... | ... |
8:00 | 8:14 | 8:24 | 8:38 | ... | 8:43 | 8:51 | 9:00 |
8:08* | 8:22* | Trip ends at | DHS at 8:29 | ... | ... | ... | ... |
8:30 | 8:44 | 8:54 | 9:08 | ... | 9:13 | 9:21 | 9:30 |
9:00 | 9:12 | 9:22 | 9:38 | ... | 9:43 | 9:51 | 10:00 |
9:30 | 9:42 | 9:52 | 10:08 | ... | 10:13 | 10:21 | 10:30 |
10:00 | 10:12 | 10:22 | 10:38 | ... | 10:43 | 10:51 | 11:00 |
10:30 | 10:42 | 10:52 | 11:08 | ... | 11:13 | 11:21 | 11:28 |
11:30 | 11:43 | 11:53 | 12:12 | ... | 12:17 | 12:25 | 12:35 |
12:00 | 12:12 | 12:22 | 12:38 | ... | 12:43 | 12:51 | 1:00 |
12:35 | 12:48 | 12:58
| 1:15
| ... | 1:20 | 1:28 | 1:35 |
1:00 | 1:12 | 1:22 | 1:42 | ... | 1:47 | 1:55 | 2:05 |
1:35
| 1:47 | 1:57 | 2:17 | ... | 2:22 | 2:30 | 2:40 |
2:05 | 2:17
| 2:27
| 2:47 | ... | 2:52 | 3:00
| 3:10 |
2:40 | 2:52
| 3:02
| 3:21 | ... | 3:26 | 3:35 | 3:45 |
... | 2:57* | 3:07* | 3:26* | 3:31* | ... | 3:40* | 3:50* |
3:10 | 3:22 | 3:32
| 3:51 | ... | 3:56 | 4:05
| 4:15 |
3:45 | 3:58
| 4:08
| 4:26 | ... | 4:31 | 4:40 | 4:50 |
4:15 | 4:29 | 4:39 | 4:57 | ... | 5:02
| 5:12
| 5:25 |
4:50 | 5:04
| 5:14
| 5:31 | ... | 5:36 | 5:45 | 5:55 |
5:25 | 5:39 | 5:49 | 6:06
| ... | 6:11
| 6:20
| 6:30 |
5:55 | 6:10
| 6:20
| 6:35 | ... | 6:40 | 6:48 | 6:55 |
6:30 | 6:43 | 6:53 | 7:10 | ... | 7:14 | 7:22 | 7:30 |
7:30 | 7:42 | 7:52 | 8:08 | ... | 8:12 | 8:20 | 8:30 |
8:30 | 8:42 | 8:52 | 9:08 | ... | 9:12 | 9:20 | 9:30 |
9:30 | 9:40 | 9:50 | 10:08 | ... | 10:12 | 10:20 | 10:25 |
(rev 8.27.23)
* Trips only operates on School Days. YELLOW: On early release days, trips operate one hour early