- Home
- Routes and Schedules
- Husky Line
- Saturday: Husky Line Outbound to Gorham
Saturday: Husky Line Outbound to Gorham
A - Metro Pulse Elm St. |
B - USM Portland | R - Westbrook Crossing Rock Row |
C - Westbrook Hub |
D - USM Gorham |
---|---|---|---|---|
X | X | X | X | X |
8:40 | 8:44 | 8:54 | 9:00 | 9:12 |
9:25 | 9:29 | 9:39 | 9:45 | 9:57 |
10:10 | 10:14 | 10:24 | 10:30 | 10:42 |
10:55 | 10:59 | 11:09 | 11:15 | 11:27 |
11:40 | 11:44 | 11:54 | 12:00 | 12:12 |
12:25 | 12:29 | 12:39 | 12:45 | 12:57 |
1:10 | 1:14 | 1:24 | 1:30 | 1:42 |
1:55 | 1:59 | 2:09 | 2:15 | 2:27 |
2:40 | 2:44 | 2:54 | 3:00 | 3:12 |
3:25 | 3:29 | 3:39 | 3:45 | 3:57 |
4:10 | 4:14 | 4:24 | 4:30 | 4:42 |
4:55 | 4:59 | 5:09 | 5:15 | 5:27 |
5:40 | 5:44 | 5:54 | 6:00 | 6:12 |
6:25 | 6:29 | 6:39 | 6:45 | 6:57 |
7:10 | 7:14 | 7:24 | 7:30 | 7:42 |
7:55 | 7:59 | 8:09 | 8:15 | 8:27 |
9:10 | 9:14 | 9:23 | 9:28 | 9:40 |
10:15 | 10:19 | 10:28 | 10:33 | 10:45 |
Eff 8/28/22 |