- Home
- Maps & Schedules
- Route 3 - Portland - Westbrook - South Portland
- Monday-Friday: Inbound to Maine Mall, Effective June 12, 2022
Monday-Friday: Inbound to Maine Mall, Effective June 12, 2022
E - Hannaford Riverton |
D - WCC | C - Maine and Spring | B - Target | A - Maine Mall | To Route |
---|---|---|---|---|---|
x | 5:40 | 5:43 | 5:53 | 5:58 | 5 |
6:25 | 6:32 | 6:37 | 6:47 | 6:52 | 5 |
7:10 | 7:17 | 7:22 | 7:32 | 7:37 | 5 |
7:55 | 8:02 | 8:07 | 8:17 | 8:22 | 5 |
8:40 | 8:47 | 8:52 | 9:02 | 9:07 | 5 |
9:25 | 9:32 | 9:37 | 9:47 | 9:52 | 5 |
10:10 | 10:17 | 10:22 | 10:32 | 10:37 | 5 |
10:55 | 11:02 | 11:07 | 11:17 | 11:22 | 5 |
11:40 | 11:47 | 11:52 | 12:02 | 12:07 | 5 |
12:25 | 12:32 | 12:37 | 12:47 | 12:52 | 5 |
1:10 | 1:17 | 1:22 | 1:32 | 1:37 | 5 |
1:55 | 2:02 | 2:07 | 2:17 | 2:22 | 5 |
2:40 | 2:47 | 2:52 | 3:02 | 3:07 | 5 |
3:25 | 3:32 | 3:37 | 3:47 | 3:52 | 5 |
4:10 | 4:17 | 4:22 | 4:32 | 4:37 | 5 |
4:55 | 5:02 | 5:07 | 5:17 | 5:22 | 5 |
5:35 | 5:42 | 5:47 | 5:57 | 6:02 | 3 |
6:20 | 6:27 | 6:32 | 6:42 | 6:47 | 5 |
6:45 | 6:52 | 6:57 | 7:07 | 7:12 | 5 |
7:33 | 7:40 | 7:45 | 7:55 | 8:00 | 5 |
8:38 | 8:45 | 8:50 | 9:00 | 9:05 | 5 |
9:41 | 9:48 | 9:53 | 10:03 | 10:08 | 3 |
(Rev 6/12/22) |