- Home
- Maps & Schedules
- Route 3 - Portland - Westbrook - South Portland
- Saturday: Inbound to Maine Mall, effective June 12, 2022
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
E - Hannaford Riverton |
D - WCC | C - Main & Spring |
B - Target | A - Maine Mall | To Route |
---|---|---|---|---|---|
6:35 | 6:40 | 6:43 | 6:53 | 6:58 | 5 |
7:40 | 7:45 | 7:48 | 7:59 | 8:08 | 5 |
8:40 | 8:45 | 8:48 | 8:59 | 9:08 | 5 |
9:40 | 9:45 | 9:48 | 9:59 | 10:08 | 5 |
10:50 | 10:55 | 11:02 | 11:13 | 11:18 | 5 |
11:50 | 11:55 | 12:01 | 12:13 | 12:18 | 5 |
12:50 | 12:55 | 1:02 | 1:13 | 1:18 | 5 |
1:50 | 1:55 | 2:01 | 2:13 | 2:18 | 5 |
2:50 | 2:55 | 3:01 | 3:13 | 3:18 | 5 |
3:50 | 3:55 | 4:01 | 4:13 | 4:18 | 5 |
4:40 | 4:45 | 4:51 | 5:03 | 5:08 | 5 |
5:40 | 5:45 | 5:51 | 6:03 | 6:08 | 5 |
6:40 | 6:45 | 6:48 | 6:59 | 7:04 | 5 |
7:40 | 7:45 | 7:48 | 7:59 | 8:04 | 5 |
8:40 | 8:45 | 8:48 | 8:59 | 9:04 | 5 |
9:40 | 9:45 | 9:48 | 9:59 | 10:08 | 5 |
(rev 5/31/22) |