- Home
- Maps & Schedules
- Husky Line
- Monday-Friday - Outbound to Gorham, Effective June 12, 2022
Monday-Friday - Outbound to Gorham, Effective June 12, 2022
Husky Line Outbound
A - Metro Pulse Elm Street |
B - USM Portland |
R - Westbrook Crossing Rock Row |
C - William Clarke Dr. & Spring |
D - USM Gorham |
---|---|---|---|---|
6:25 | 6:29 | 6:37 | 6:41 | 6:55 |
7:10 | 7:14 | 7:23 | 7:27 | 7:41 |
7:55 | 7:59 | 8:09 | 8:13 | 8:27 |
8:40 | 8:44 | 8:54 | 8:58 | 9:12 |
9:25 | 9:29 | 9:39 | 9:43 | 9:57 |
10:10 | 10:14 | 10:24 | 10:28 | 10:42 |
10:55 | 10:59 | 11:09 | 11:13 | 11:27 |
11:40 | 11:44 | 11:54 | 11:58 | 12:12 |
12:25 | 12:29 | 12:39 | 12:43 | 12:57 |
1:10 | 1:14 | 1:24 | 1:28 | 1:42 |
1:55 | 1:59 | 2:09 | 2:13 | 2:27 |
2:40 | 2:44 | 2:54 | 2:58 | 3:12 |
3:25 | 3:29 | 3:39 | 3:43 | 3:57 |
4:10 | 4:14 | 4:24 | 4:28 | 4:42 |
4:55 | 4:59 | 5:09 | 5:13 | 5:27 |
5:40 | 5:44 | 5:54 | 5:58 | 6:12 |
6:25 | 6:29 | 6:39 | 6:43 | 6:57 |
7:10 | 7:14 | 7:22 | 7:26 | 7:42 |
8:05 | 8:09 | 8:17 | 8:21 | 8:37 |
9:30 | 9:34 | 9:41 | 9:45 | 10:00 |
6.12.22 |