- Home
- Routes and Schedules
- Husky Line
- Monday-Friday: Inbound to Portland
Monday-Friday: Inbound to Portland
D - USM Gorham | C -William Clarke Dr. & Spring | R - Rock Row Westbrook Crossing |
B - USM Portland | A - Metro Pulse Elm St. |
---|---|---|---|---|
6:20 | 6:30 | 6:39 | 6:50 | 6:57 |
7:05 | 7:18 | 7:28 | 7:40 | 7:45 |
7:45 (time change) | 7:56 | 8:10 | 8:22 | 8:27 |
8:35 | 8:46 | 8:56 | 9:08 | 9:13 |
9:20 | 9:30 | 9:40 | 9:52 | 9:57 |
10:05 | 10:15 | 10:24 | 10:35 | 10:40 |
10:50 | 11:00 | 11:09 | 11:20 | 11:25 |
11:35 | 11:45 | 11:54 | 12:05 | 12:10 |
12:20 | 12:30 | 12:39 | 12:50 | 12:55 |
1:05 | 1:15 | 1:24 | 1:35 | 1:40 |
1:50 | 2:00 | 2:09 | 2:20 | 2:25 |
2:35 | 2:45 | 2:54 | 3:05 | 3:10 |
3:20 | 3:31 | 3:41 | 3:52 | 3:57 |
4:05 | 4:16 | 4:26 | 4:37 | 4:42 |
4:50 | 5:01 | 5:11 | 5:22 | 5:27 |
5:35 | 5:46 | 5:56 | 6:07 | 6:12 |
6:20 | 6:30 | 6:39 | 6:50 | 6:55 |
7:05 | 7:15 | 7:24 | 7:35 | 7:40 |
7:50 | 8:00 | 8:09 | 8:20 | 8:25 |
8:45 | 8:55 | 9:02 | 9:12 | 9:17 |
10:10 | 10:20 | 10:27 | 10:37 | 10:42 |
eff 5.3.23 |