Saturday: Outbound to Hannaford Riverton

A - Maine Mall B - Target C - Westbrook
Hub
D - WCC E - Hannaford
Riverton
To
7:00 7:06 7:18 7:23 7:30 2
8:05 8:11 8:23 8:28 8:35 3
9:10 9:16 9:28 9:33 9:40 2
10:10 10:16 10:28 10:33 10:40 3
11:10 11:16 11:28 11:33 11:40 2
12:10 12:16 12:28 12:33 12:40 3
1:15 1:21 1:33 1:38 1:45 2
2:15 2:21 2:33 2:38 2:45 3
3:15 3:21 3:33 3:38 3:45 2
4:20 4:26 4:38 4:43 4:50 3
5:25 5:31 5:43 5:48 5:55 2
6:15 6:21 6:33 6:38 6:45 3
7:20 7:26 7:38 7:43 7:50 2
8:05 8:11 8:23 8:28 8:35 3
9:10 9:16 9:28 9:33 9:40 3
10:20 10:26 10:34 X X  
Eff 11.13.22