Saturday: Inbound to Maine Mall

E - Hannaford
Riverton
D - WCC C - Westbrook
Hub

B - Target A - Maine Mall To Route
6:35 6:40 6:43 6:53 6:58 3
7:40 7:45 7:48 7:55 8:03 3
8:40 8:45 8:48 8:59 9:08 3
9:40 9:45 9:48 9:59 10:08 3
10:40 10:45 10:51 11:03 11:08 3
11:40 11:45 11:51 12:03 12:08 3
12:45 12:50 12:56 1:08 1:13 3
1:45 1:50 2:00 2:12 2:15 3
2:45 2:50 2:56 3:08 3:13 3
3:50 3:55 4:01 4:13 4:18 3
4:55 5:00 5:06 5:18 5:23 3
5:45 5:50 5:56 6:08 6:13 3
6:59 6:55 7:01 7:13 7:18 3
7:40 7:45 7:48 7:59 8:04 3
8:40 8:45 8:48 8:59 9:04 3
9:45 9:50 9:53 10.04 10:13 3
(rev 11.13.22)