- Home
- Routes and Schedules
- Route 4 - Westbrook
- Mon-Fri: Outbound to Westbrook
Monday-Friday: Outbound to Westbrook
A - Metro Pulse Elm St. |
B - Rosemont Corner |
R - Westbrook Crossing/ Rock Row |
H - Hannaford | D -Westbrook Hub | I - Bradley Dr. |
E - Hamlet |
---|---|---|---|---|---|---|
5:15 | 5:23 | 5:28 | X | 5:40 | 5:45 | X |
6:15 | 6:25 | 6:30 | 6:37 | 6:42 | 6:48 | X |
6:45 | 6:55 | 7:00 | X | 7:10 | X | 7:18 |
7:15 | 7:25 | 7:30 | X | 7:42 | 7:48 | X |
7:45 | 7:55 | 8:00 | X | 8:12 | X | 8:20 |
8:15 | 8:25 | 8:30 | 8:40 | 8:46 | X | X |
8:45 | 8:56 | 9:02 | X | 9:14 | 9:20 | X |
9:15 | 9:26 | 9:32 | X | 9:44 | X | 9:52 |
9:45 | 9:56 | 10:02 | 10:10 | 10:17 | X | X |
10:15 | 10:26 | 10:32 | X | 10:44 | 10:50 | X |
10:45 | 10:56 | 11:02 | X | 11:14 | X | 11:22 |
11:15 | 11:26 | 11:32 | 11:40 | 11:47 | X | X |
11:45 | 11:56 | 12:02 | 12:10 | 12:17 | 12:23 | X |
12:15 | 12:26 | 12:32 | X | 12:44 | X | 12:52 |
12:45 | 12:56 | 1:02 | 1:10 | 1:17 | X | X |
1:15 | 1:26 | 1:32 | X | 1:44 | 1:50 | X |
1:45 | 1:56 | 2:02 | 2:10 | 2:17 | X | 2:25 |
2:15 | 2:26 | 2:32 | 2:40 | 2:47 | X | X |
2:45 | 2:58 | 3:05 | X | 3:20 | 3:26 | X |
3:15 | 3:28 | 3:35 | X | 3:50 | X | 3:58 |
3:45 | 3:58 | 4:05 | 4:13 | 4:20 | 4:26 | X |
4:15 | 4:28 | 4:35 | X | 4:50 | 4:56 | X |
4:45 | 5:00 | 5:07 | X | 5:21 | X | 5:28 |
5:15 | 5:30 | 5:37 | 5:45 | 5:52 | 5:58 | X |
5:45 | 5:58 | 6:05 | X | 6:22 | X | 6:30 |
6:15 | 6:26 | 6:33 | X | 6:47 | 6:53 | X |
6:45 | 6:55 | 7:01 | 7:08 | 7:15 | X | X |
7:25 | 7:35 | 7:41 | X | 7:53 | X | 7:58 |
8:40 | 8:50 | 8:56 | 9:01 | 9:06 | X | X |
9:40 | 9:50 | 9:56 | X | 10:07 | X | 10:12 |
10:40 | 10:49 | 10:55 | X | 11:04 | 11:10 | X |
rev 8.28.22 |