D - Maine Mall (JC Penney Entrance) | H - Congress Hutchins | C - Jetport | B - Westgate | A - METRO PULSE on Elm Street |
---|
5:45 | X | X | 5:58 | 6:10 |
6:00 | 6:08 | X | 6:13 | 6:25 |
6:25 | X | 6:35 | 6:43 | 6:55 |
6:55 | 7:03 | X | 7:13 | 7:25 |
7:25 | 7:33 | x | 7:43 | 7:55 |
7:45 | x | 7:55 | 8:05 | 8:25 |
8:15 | 8:25 | X | 8:35 | 8:55 |
8:55 | X | 9:05 | 9:15 | 9:25 |
9:15 | 9:25 | X | 9:35 | 9:55 |
9:50 | X | 10:00 | 10:10 | 10:25 |
10:25 | 10:35 | X | 10:43 | 10:55 |
10:50 | X | 11:00 | 11:10 | 11:25 |
11:15 | 11:25 | X | 11:35 | 11:55 |
11:55 | X | 12:05 | 12:13 | 12:25 |
12:20 | X | 12:30 | 12:40 | 12:55 |
12:55 | 1:05 | X | 1:13 | 1:25 |
1:25 | X | 1:35 | 1:43 | 1:55 |
1:50 | 2:02 | X | 2:10 | 2:25 |
2:25 | x
| X | 2:40 | 2:55 |
2:55 | X | 3:05 | 3:13 | 3:25 |
3:20
| 3:32
| X
| 3:40
| 3:55 |
3:50 | X | 4:00 | 4:08 | 4:25 |
4:25 | X | 4:35 | 4:43 | 4:55 |
4:50 | 5:02 | X | 5:10 | 5:25 |
5:20 | X | 5:30 | 5:38 | 5:55 |
6:00 | x
| X | 6:17 | 6:25 |
6:25 | X | 6:35 | 6:43 | 6:55 |
6:55 | 7:03 | X | 7:13 | 7:25 |
7:25 | X | 7:35
| 7:43 | 7:55 |
8:05 | 8:13 | X | 8:23 | 8:35 |
9:10 | X | 9:20 | 9:28 | 9:40 |
10:10 | 10:22 | X | 10:30 | 10:40 |
(rev 1.15.23) |
|
|
|
|
D - Maine Mall - JC Penney Entrance.