- Home
- Maps & Schedules
- 9A/9B - N. Deering/West Falmouth
- 9B - North Deering Via Washington Avenue: Monday-Friday
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
A - Monument Square | F - Washington Veranda | E - Allen's Corner | S - Summit/ Allen Ave | G - West Falmouth Hannaford | C - Morrill's Corner | B - Westgate | A - Monument Square |
---|---|---|---|---|---|---|---|
5:40 | 5:48 | 5:56 | X | X | 6:17 | 6:27 | 6:40 |
6:05 | 6:13 | 6:20 | X | 6:28 | 6:42 | 6:52 | 7:05 |
6:40 | 6:48 | 6:56 | X | X | 7:16 | 7:26 | 7:40 |
7:05 | 7:13 | 7:21 | X | 7:29 | 7:44 | 7:55 | 8:10 |
7:40 | 7:48 | 7:56 | X | X | 8:16 | 8:26 | 8:40 |
8:10 | 8:20 | 8:27 | X | 8:34 (TD) | 8:50 | 9:00 | 9:15 |
8:30 | 8:38 | X | 8:49 | X | 9:08 | 9:20 | 9:35 |
8:40 | 8:48 | 8:55 | X | X | 9:15 | 9:25 | 9:40 |
9:15 | 9:25 | 9:32 | X | 9:39 | 9:54 | 10:05 | 10:20 |
10:20 | 10:30 | 10:40 | X | X | 10:55 | 11:06 | 11:20 |
11:20 | 11:30 | 11:37 | X | 11:44 (TD) | 12:00 | 12:11 | 12:25 |
12:00 | 12:08 | 12:15 | X | X | 12:35 | 12:45 | 1:00 |
12:25 | 12:35 | 12:45 | X | X | 1:03 | 1:14 | 1:30 |
12:55 | 1:05 | 1:12 | X | 1:19 | 1:35 | 1:46 | 2:00 |
1:00 | 1:09 | X | 1:20 | X | 1:39 | 1:55 | 2:05 |
1:30 | 1:40 | 1:47 | X | 1:54 | 2:09 | 2:20 | 2:35 |
2:00 | 2:10 | 2:17 | X | 2:25 | 2:40 | 2:55 | 3:10 |
2:35 | 2:45 | 2:55 | X | X | 3:14 | 3:25 | 3:40 |
3:10 | 3:20 | 3:30 | X | X | 3:49 | 4:00 | 4:15 |
3:40 | 3:50 | 4:00 | X | 4:08 (TD) | 4:24 | 4:35 | 4:50 |
4:15 | 4:25 | 4:35 | X | X | 4:54 | 5:05 | 5:20 |
4:50 | 5:02 | 5:12 | X | 5:20 (TD) | 5:35 | 5:45 | 6:00 |
5:20 | 5:32 | 5:42 | X | X | 6:00 | 6:10 | 6:25 |
6:00 | 6:10 | 6:20 | X | 6:28 | 6:42 | 6:51 | 7:00 |
6:25 | 6:34 | 6:41 | X | X | 6:58 | 7:08 | 7:20 |
7:20 | 7:29 | 7:36 | X | 7:44 | 7:56 | 8:03 | 8:15 |
8:15 | 8:24 | 8:30 | X | X | 8:48 | 8:53 | 9:05 |
Yellow: Trips operate on school days only.
(TD): Route travels to TD Bank after stopping at Hannaford.